Tipo de pagamento:L/C,T/T,D/P,D/A
Incoterm:FOB,CFR,CIF,EXW
Quantidade de pedido mínimo:1 Metric Ton
transporte:Ocean,Land
porta:qingdao,tianjin,shanghai
$1700≥1Metric Ton
Modelo: EN10025-6
marca: Houming
Padrão: bs, DIN
Lugar De Origem: China
Espécies: Chapa de aço
Processo De Produção: Laminados a quente
Tratamento Da Superfície: Revestido, Galvanizado
Inscrição: Placa de Recipiente, Placa de flange, Placa de navio
Aço Especial: Placa de aço de alta resistência
Tolerância: ± 1%
Categoria: Placa de aço de navio, Chapa de aço laminada a quente, Chapa de aço, Placa de baixa liga, Chapa de aço galvanizada a quente
Serviço De Processamento: Dobra, Soldagem, Decoiling, Corte, Socos
Processing Service: Bending Welding
transporte: Ocean,Land
Lugar de origem: China
porta: qingdao,tianjin,shanghai
Tipo de pagamento: L/C,T/T,D/P,D/A
Incoterm: FOB,CFR,CIF,EXW
EN10025-6 S460Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 17 | ||||
460 | 440 | 400 | 550-720 | 500-670 |
EN10025 -6 S460QL1 | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 17 | ||||
460 | 440 | 400 | 550-720 | 500-670 |
EN10025-6 S460QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 17 | ||||
460 | 440 | 400 | 550-720 | 500-670 |
EN10025-6 S500QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH MM | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 17 | ||||
500 | 480 | 440 | 590-770 | 540-720 |
EN10025-6 S500Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 17 | ||||
500 | 480 | 440 | 590-770 | 540-720 |
EN10025-6 S550Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 16 | ||||
550 | 530 | 490 | 640-820 | 590-770 |
EN10025-6 S500QL1 | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 17 | ||||
500 | 480 | 440 | 590-770 | 540-720 |
EN10025-6 S550QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 16 | ||||
550 | 530 | 490 | 640-820 | 590-770 |
EN10025-6 S620Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 15 | ||||
620 | 580 | 560 | 700-890 | 650-830 |
EN10025-6 S620QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (MPa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 15 | ||||
620 | 580 | 560 | 700-890 | 650-830 |
EN10025-6 S620QL1 | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 15 | ||||
620 | 580 | 560 | 700-890 | 650-830 |
EN10025-6 S690Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 14 | ||||
690 | 650 | 630 | 770-940 | 710-900 |
EN10025-6 S690QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 14 | ||||
690 | 650 | 630 | 760-940 | 710-900 |
EN10025-6 S690QL1 | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.007 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 14 | ||||
690 | 650 | 630 | 760-940 | 710-900 |
EN10025-6 S890Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 11 | ||||
890 | 830 | - | 940-1100 | - |
EN10025-6 S890QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 11 | ||||
890 | 830 | - | 940-1100 | - |
EN10025-6 S890QL1 | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
>3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 11 | |||||
890 | 830 | - | 880-1100 | - |
EN10025-6 S960Q | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 10 | ||||
960 | - | - | 980-1150 | - |
EN10025-6 S960QL | |||||||||||
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti |
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | ||||
Mechanical properties MIN | |||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||
TH (mm) | >3≤50 | >50≤100 | >100≤150 | >3≤50 | >50≤100 | >100≤150 | 10 | ||||
960 | - | - | 980-1150 | - |
Placa de aço laminado a quente